1 頁 (共 1 頁)

zpool real path

發表於 : 2021-06-29 22:39:56
yehlu
root@pveh:/dev/pvehzpool# /sbin/zpool list
NAME SIZE ALLOC FREE CKPOINT EXPANDSZ FRAG CAP DEDUP HEALTH ALTROOT
pvehzpool 7.25T 1.57T 5.68T - - 11% 21% 1.00x ONLINE -

root@pveh:/dev/pvehzpool# /sbin/zfs list
NAME USED AVAIL REFER MOUNTPOINT
pvehzpool 1.75T 3.36T 18.6G /pvehzpool
pvehzpool/base-100-disk-1 36.4G 3.39T 3.36G -
pvehzpool/base-113-disk-1 46.5G 3.39T 13.5G -
pvehzpool/base-114-disk-1 46.8G 3.39T 13.8G -
pvehzpool/base-124-disk-0 35.3G 3.39T 2.27G -
pvehzpool/base-132-disk-0 51.2G 3.40T 3.65G -
pvehzpool/subvol-117-disk-1 1.20G 30.8G 1.20G /pvehzpool/subvol-117-disk-1
pvehzpool/subvol-118-disk-1 911M 31.1G 911M /pvehzpool/subvol-118-disk-1
pvehzpool/subvol-119-disk-1 1.04G 31.0G 1.04G /pvehzpool/subvol-119-disk-1
pvehzpool/subvol-129-disk-0 843M 7.18G 843M /pvehzpool/subvol-129-disk-0
pvehzpool/vm-101-disk-1 105G 3.36T 107G -
pvehzpool/vm-102-disk-0 33.0G 3.39T 81.4K -
pvehzpool/vm-102-disk-1 264G 3.36T 258G -
pvehzpool/vm-103-disk-1 38.3G 3.36T 38.3G -
pvehzpool/vm-104-disk-1 38.0G 3.36T 38.0G -
pvehzpool/vm-105-disk-1 231G 3.45T 131G -
pvehzpool/vm-106-disk-1 39.8G 3.36T 39.8G -
pvehzpool/vm-107-disk-1 37.8G 3.36T 37.8G -
pvehzpool/vm-108-disk-1 37.8G 3.36T 37.8G -
pvehzpool/vm-109-disk-1 37.8G 3.36T 37.8G -
pvehzpool/vm-110-disk-1 4.19G 3.36T 7.00G -
pvehzpool/vm-111-disk-1 72.2G 3.36T 73.7G -
pvehzpool/vm-112-disk-1 3.74G 3.36T 6.33G -
pvehzpool/vm-115-disk-1 11.6K 3.36T 13.8G -
pvehzpool/vm-116-disk-1 39.1G 3.36T 42.4G -
pvehzpool/vm-120-disk-1 23.3G 3.36T 25.1G -
pvehzpool/vm-121-disk-1 33.0G 3.39T 1.43G -
pvehzpool/vm-122-disk-1 35.2G 3.36T 40.2G -
pvehzpool/vm-123-disk-1 33.0G 3.39T 81.4K -
pvehzpool/vm-125-disk-0 33.0G 3.38T 8.28G -
pvehzpool/vm-126-disk-1 33.0G 3.37T 18.3G -
pvehzpool/vm-127-disk-1 37.9G 3.36T 37.9G -
pvehzpool/vm-128-disk-1 34.1G 3.36T 34.1G -
pvehzpool/vm-130-disk-0 33.0G 3.36T 33.0G -
pvehzpool/vm-131-disk-0 33.0G 3.38T 14.4G -
pvehzpool/vm-133-disk-0 47.5G 3.36T 46.7G -
pvehzpool/vm-134-disk-1 47.5G 3.40T 792M -
pvehzpool/vm-135-disk-0 47.5G 3.40T 799M -
pvehzpool/vm-136-disk-0 47.5G 3.40T 1.42G -
pvehzpool/vm-137-disk-0 47.5G 3.39T 9.78G -

/dev/pvehzpool